Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 4.0/5 | 3.5/5 |
| Fees | ||
| Monthly Fee | €0 | None |
| Issuance Fee | €30.23 (one-time, often waived through promotions/referrals) | Free |
| Rewards | ||
| Max Cashback | 0% - 5% depending on tier and OG NFT status | Limited details available; cashback on travel and dining announced for physical card launch |
| Features | ||
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|