Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 4.5/5 | 4.0/5 |
| Fees | ||
| Monthly Fee | Free (all tiers) | €0 |
| Issuance Fee | See card_tiers | €30.23 (one-time, often waived through promotions/referrals) |
| Rewards | ||
| Max Cashback | Up to 3% (Core/Luxe/Pinnacle) or up to 4% (VIP) - progressive structure based on monthly spend | 0% - 5% depending on tier and OG NFT status |
| Features | ||
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|