Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 3.0/5 | 4.0/5 |
| Fees | ||
| Monthly Fee | Free for one card; €2/month for additional cards | No annual fees for base tier |
| Issuance Fee | Free (first physical card) | See card_tiers - varies by tier and region |
| Rewards | ||
| Max Cashback | 0.5% general (requires €50/month spend), up to 5% on Google Play, 2% on Amazon, 3% at bm.market, up to 7% via Cashback Wheel promo | 8% |
| Features | ||
| Apple Pay | No | Yes |
| Google Pay | No | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|