Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 3.5/5 | 4.0/5 |
| Fees | ||
| Monthly Fee | None | No annual fees for base tier |
| Issuance Fee | $10 USD (charged in USDC) one-time activation fee | See card_tiers - varies by tier and region |
| Rewards | ||
| Max Cashback | No permanent cashback program - only time-limited promotional offers (e.g., 20% cashback capped at 10 USDC per user during Brazil launch, August-September 2025) | 8% |
| Features | ||
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|