Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 2.5/5 | 4.5/5 |
| Fees | ||
| Monthly Fee | See card_tiers (€0 Free, €0.90 Gold, €6.90 Platinum, €6.90 Pro) | — |
| Issuance Fee | See card_tiers (€10 for Free, 1st free then €10 for Gold, up to 2 free then €10 for Platinum/Pro) | See card_tiers |
| Rewards | ||
| Max Cashback | 100% | 36% |
| Features | ||
| Apple Pay | Yes | No |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|