Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 2.5/5 | 4.0/5 |
| Fees | ||
| Monthly Fee | See card_tiers (€0 Free, €0.90 Gold, €6.90 Platinum, €6.90 Pro) | $0 |
| Issuance Fee | See card_tiers (€10 for Free, 1st free then €10 for Gold, up to 2 free then €10 for Platinum/Pro) | $0 |
| Rewards | ||
| Max Cashback | 100% | Up to 4% on gas, EV charging, transit & rideshares (up to $300 monthly spend, then 1%), 3% on dining, 2% on groceries, 1% on all other purchases |
| Features | ||
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|