Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 2.5/5 | 4.5/5 |
| Fees | ||
| Monthly Fee | Standard: €0 (free); Premium: €9.99/month; Elite: €29.99/month | Free (all tiers) |
| Issuance Fee | Free | See card_tiers |
| Rewards | ||
| Max Cashback | 8% | Up to 3% (Core/Luxe/Pinnacle) or up to 4% (VIP) - progressive structure based on monthly spend |
| Features | ||
| Apple Pay | No | Yes |
| Google Pay | No | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|