Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 4.0/5 | 4.0/5 |
| Fees | ||
| Monthly Fee | Free | $0 |
| Issuance Fee | $1 (virtual card) | $0 |
| Rewards | ||
| Max Cashback | 5% back on eligible purchases via RIZpoints | Up to 4% on gas, EV charging, transit & rideshares (up to $300 monthly spend, then 1%), 3% on dining, 2% on groceries, 1% on all other purchases |
| Features | ||
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|