Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 2.5/5 | 4.0/5 |
| Fees | ||
| Monthly Fee | €15/month (verify in app/ordering flow) | $0 |
| Issuance Fee | €32 (Physical) / €10 (Virtual) - reduced by tier discounts (10-40%) | $0 |
| Rewards | ||
| Max Cashback | Tier-based cashback benefits referenced in official materials (availability and rates unclear) | Up to 4% on gas, EV charging, transit & rideshares (up to $300 monthly spend, then 1%), 3% on dining, 2% on groceries, 1% on all other purchases |
| Features | ||
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|