Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 3.0/5 | 4.5/5 |
| Fees | ||
| Monthly Fee | €0 (Free), €0.99 (Move), €9.99 (Pro) | — |
| Issuance Fee | €20 (physical), €2.50 (virtual) - all tiers | See card_tiers |
| Rewards | ||
| Max Cashback | 15% | 36% |
| Features | ||
| Apple Pay | Yes | No |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|