Side-by-side comparison of 2 crypto debit cards
| Rating | ||
| Overall | 3.5/5 | 4.0/5 |
| Fees | ||
| Monthly Fee | None | $0 |
| Issuance Fee | $10 USD (charged in USDC) one-time activation fee | $0 |
| Rewards | ||
| Max Cashback | No permanent cashback program - only time-limited promotional offers (e.g., 20% cashback capped at 10 USDC per user during Brazil launch, August-September 2025) | Up to 4% on gas, EV charging, transit & rideshares (up to $300 monthly spend, then 1%), 3% on dining, 2% on groceries, 1% on all other purchases |
| Features | ||
| Apple Pay | Yes | Yes |
| Google Pay | Yes | Yes |
| Custody | self_custodial | self_custodial |
| KYC Required | No KYC | No KYC |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|